11361 W YUMA Street
Avondale, AZ, 85323
Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Community Pool, Pool, Pet-Friendly
Found in Maricopa on 11361 W YUMA Street in Avondale Arizona, this property has 3 bedroom(s) and 2.5 bathroom(s). This Single Family - Detached home was built in 2002 and is currently available at $149,000.
For more information about MLS #4148676 or other homes for sale in the 85323 area of Avondale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Community Pool, Pool, Pet-Friendly |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Skylight(s), Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Refrigerator, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking/Garage: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $1,611 |
| Tax Year: | 2008 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Platinum Realty Network |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.




