2713 S 112TH Avenue
Avondale, AZ, 85323
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Community Pool, Community Spa, Spa, Pet-Friendly, Short Sale, Pre-Foreclosure
Found in Maricopa on 2713 S 112TH Avenue in Avondale Arizona, this property has 4 bedroom(s) and 3 bathroom(s). This Single Family - Detached home was built in 2004 and is currently available at $149,900.
For more information about MLS #4161876 or other homes for sale in the 85323 area of Avondale, please contact Staci Miles by clicking on the Request More Information button.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Community Pool, Community Spa, Spa, Pet-Friendly, Short Sale, Pre-Foreclosure |
| Community Pool: | Community Pool, Community Spa |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Vaulted Ceiling(s) |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Kitchen Island, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room, Loft |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Concrete |
| Stories: | Two Levels |
| Tax Amount: | $2,138 |
| Tax Year: | 2008 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | 50 States Realty |
Did You Know?
For those who like to be at the heart of the action, urban Arizona homes are ideal. Each of Arizona's towns offers fantastic annual festivals, with everything from native art exhibitions to ostrich racing, plus there are great dining, concerts and social events all year round.




